Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Bariatric Advantage Best Seller Vitamin Sample Kit combines our top six customer favorites in one kit, allowing you to taste and find your favorites before buying full-size products. Includes a $5 off coupon for your next order when purchasing full-size favorites.
Kit contains:
Also includes a coupon for $5 off a future order
We reserve the right to make substitutions and omissions of products as stock dictates. Shipping cost is assumed by customer.
Calcium Citrate Chewy (Caramel)
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Chew | |
Servings Per Container | 23 | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%* |
Sugar Alcohol | 2 g | ** |
Vitamin D (as cholecalciferol) | 12.5 mg (500 IU) | 63% |
Calcium (as calcium citrate) | 500 mg | 38% |
Sodium | 5 mg | <1% |
Chewable FloraVantage
Ingredient | Amount | % Daily Value |
---|---|---|
Serving Size | 2 Chewable Tablets | |
Servings Per Container | 45 | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%* |
Sugar Alcohol | 1 g | ** |
A 50:50 Blend of: Lactobacillus acidophilus NCFM® Strain Bifidobacterium lactis Bi-07 |
10 billion live organisms† | ** |
Serving Size | 1 Chew |
Chewable Advanced Multi EA Mixed Fruit
Ingredients | Amount | % Daily Value |
---|---|---|
Serving Size | 2 Tablets | |
Servings Per Container | 30 | |
Calories | 25 | |
Total Fat | 0.5 g | 1%* |
Total Carbohydrates | 5 g | 2% * |
Total Sugars | 2 g | ** |
Includes 2g Added Sugars | 4% | |
Vitamin A (75% as beta-carotene) (as beta-carotene and retinyl palmitate) |
3,000 mcg | 333% |
Vitamin C (as sodium ascorbate and ascorbic acid) |
90 mg | 100% |
Vitamin D (as cholecalciferol) | 75 mcg (3,000 IU) | 375% |
Vitamin E (from d-alpha tocopheryl polyethylene glycol 1000 succinate, d-alpha tocopherol, and mixed tocopherols) | 100.5 mg | 670% |
Vitamin K (as phytonadione USP) | 300 mcg | 250% |
Thiamin (as thiamin mononitrate) | 36 mg | 3,000% |
Riboflavin (vitamin B2) | 3.4 mg | 262% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% |
Folate (as folic acid) | 1,360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B12 (as cyanocobalamin) | 1,000 mcg | 41,667% |
Biotin | 600 mcg | 2,000% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
Calcium (as dicalcium phosphate) | 170 mg | 13% |
Iron (as ferrous fumarate) | 45 mg | 250% |
Phosphorous (as dicalcium phosphate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium hydrolyzed rice protein chelate) |
50 mg | 12% |
Zinc (as zinc hydrolyzed rice protein chelate) | 16 mg | 145% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as copper citrate) | 2 mg | 222% |
Manganese (as manganese bisglycinate chelate) |
2 mg | 87% |
Chromium (as chromium hydrolyzed rice protein chelate) | 120 mcg | 343% |
Molybdenum (as sodium molybdate) | 50 mcg | 111% |
Sodium | 10 mg | 0% |
Mixed Tocopherols (including gamma, delta, and beta-tocopherols) |
30 mg | ** |
Coenzyme Q10 (as ubiquinone) | 10 mg | ** |
Boron (as boric acid) | 2 mg | ** |
Ultra Solo With Iron
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Capsule† | |
Servings Per Container | 30 | |
Vitamin A (from mixed carotenoids and as retinyl acetate) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 75 mcg (3,000 IU) | 375% |
Vitamin E (as d-alpha tocopheryl succinate) | 20.1 mg | 134% |
Vitamin K (as phytonadione USP) | 120 mcg | 100% |
Thiamin (as thiamin HCl) | 25 mg | 2,083% |
Riboflavin | 3.4 mg | 262% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% |
Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin | 600 mcg | 2,000% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
Iron (as ferrous fumarate) | 45 mg | 250% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 10 mg | 2% |
Zinc (as zinc citrate) | 20 mg | 182% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Molybdenum (as molybdenum aspartate complex) | 75 mcg | 167% |
Calcium Citrate Chewy Bite (Strawberry)
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Soft Chew | |
Servings Per Container | 90 | |
Calories | 15 | |
Total Fat | 0.5 g | 1%* |
Total Carbohydrate | 4 g | 1%* |
Sugar Alcohol | 2 g | ** |
Vitamin D (as cholecalciferol) | 12.5 mcg (500 IU) | 63% |
Calcium (as calcium citrate) | 500 mg | 38% |
Sodium | 10 mg | <1% |
Ultra Solo with Iron Citrus
Ingredients | Amount Per Serving | % Daily Value* |
---|---|---|
Serving Size | 1 Chewable Tablet | |
Servings Per Container | 30 | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%* |
Total Sugars | <1 g | ** |
Included 0 g Added Sugars | ||
Sugar Alcohol | <1 g | ** |
Vitamin A (75% from beta-carotene) (as beta-carotene and retinyl palmitate) |
3,000 mcg | 333% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D (as cholecalciferol) |
75 mcg (3,000 IU) | 375% |
Vitamin E (as d-alpha tocopheryl acetate) | 20.1 mg | 134% |
Vitamin K (as phytonadione USP) | 120 mg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 3.4 mg | 262% |
Niacin (from niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 4.6 mg | 270% |
Folate |
1,360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
Biotin | 600 mcg | 2,000% |
Pantothenic Acid (as calcium D-pantothenate) |
20 mg | 400% |
Calcium | 30 mg | 2% |
Iron (as ferrous fumarate). | 45 mg | 250% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate) | 10 mcg | 2% |
Zinc (as zinc citrate) | 20 mg | 182% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Molybdenum (as molybdenum aspartate complex) |
75 mcg | 167% |